2012 Memphis Lady Bobcats Platinum | |||
Rodrea Echols | 5'10" | G | |
Felisha Gibbs | 6' 2" | W/P | |
Bailey Kramer | 6'0" | P | |
Raquel Logan | 6'2" | W/F | |
Kaylan Pugh | 5'10" | G | |
Timmia Sanders | 5'8" | G | |
Natalie Smith | 5'7" | G | |
Kahdejah Stevens | 5'10" | G | |
Brendi Stokes | 5'9" | G | |
Erica Watkins | 6'1" | P | |
Henrietta Wells | 6'3" | W/P | |
Erin Wilson | 5'9" | G |
Girls AAU - Exposure Basketball: The Memphis Lady Bobcats are gearing up for the 2013 Season. This year The Lady Bobcats program is bigger than ever, due to the demand of girls wanting to play basketball on a higher competitive level. Contact Us: 210-289-7588 or 901-237-2317 email:info@g7hoopz.com Corporate Office 12470 Starcrest Dr. Suite 415 San Antonio, Tx 78216
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment